$0.00005
0.00000042 SOL
+1380.2%- Market cap
- $49.7K
- 24h volume
- $17K
- Holders
- 229
- 24h trades
- 442
- Fees paid (SOL)
- 1.1345
- $135.71
- SOL price
- $119.78
- +1.1%
Loading chart…
| Time | Side | OWNED | SOL | USD | Price | Trader | Tx |
|---|---|---|---|---|---|---|---|
| 56m | buy | 590.9K | 0.25 | $29.91 | $0.000051 | GKmj…rkpx | |
| 56m | buy | 306.3K | 0.12 | $14.36 | $0.000047 | AgoQ…r4FZ | |
| 56m | sell | 4.3M | 1.49934 | $179.41 | $0.000042 | 6iki…KNCd | |
| 56m | buy | 7M | 2.52742 | $302.42 | $0.000043 | CKcW…iUmT | |
| 56m | buy | 10M | 4.08646 | $488.98 | $0.000049 | CKcW…iUmT | |
| 56m | buy | 2.1M | 0.76185 | $91.16 | $0.000044 | AJ2q…Ff3Q | |
| 56m | buy | 2.3M | 0.83885 | $100.37 | $0.000044 | 7up7…gyWj | |
| 56m | buy | 1.9M | 0.72083 | $86.25 | $0.000045 | FBW2…Pcqy | |
| 56m | buy | 3.6M | 1.5313 | $183.23 | $0.00005 | 12g4…SHnF | |
| 56m | buy | 2.1M | 0.8105 | $96.98 | $0.000046 | FLyB…tbaZ | |
| 56m | buy | 2.1M | 0.82797 | $99.07 | $0.000046 | BCag…UPJd | |
| 56m | buy | 233.4K | 0.08089 | $9.68 | $0.000041 | GYWe…twJJ | |
| 56m | buy | 243K | 0.08409 | $10.06 | $0.000041 | 8Ndm…cqde | |
| 56m | buy | 228.9K | 0.07908 | $9.46 | $0.000041 | 4dZP…HUsq | |
| 56m | buy | 237.4K | 0.08186 | $9.80 | $0.000041 | AZ55…1w3T | |
| 56m | buy | 227.5K | 0.07835 | $9.37 | $0.000041 | Aps2…o5ED | |
| 56m | buy | 252.2K | 0.0867 | $10.37 | $0.000041 | 3bqd…38o8 | |
| 56m | buy | 225.1K | 0.07727 | $9.25 | $0.000041 | Bx2B…NT8o | |
| 56m | buy | 209.2K | 0.07169 | $8.58 | $0.000041 | Ak4J…f6RG | |
| 56m | buy | 223.2K | 0.0764 | $9.14 | $0.000041 | 3tFA…xNyy | |
| 56m | sell | 1.4M | 0.48544 | $58.09 | $0.000041 | BN6W…YpDX | |
| 56m | buy | 214.1K | 0.07558 | $9.04 | $0.000042 | BRmM…oXMn | |
| 56m | buy | 204.4K | 0.07207 | $8.62 | $0.000042 | HZay…w4dX | |
| 56m | buy | 203.2K | 0.07154 | $8.56 | $0.000042 | 9Z2e…xLcd | |
| 56m | buy | 240.1K | 0.08442 | $10.10 | $0.000042 | HFs5…opSc | |
| 56m | buy | 241.9K | 0.08492 | $10.16 | $0.000042 | Baji…uy9E | |
| 56m | buy | 238.9K | 0.08371 | $10.02 | $0.000042 | 99pm…4UJx | |
| 56m | sell | 1.7M | 0.62469 | $74.75 | $0.000043 | Gg99…5eZg | |
| 56m | sell | 1.4M | 0.50255 | $60.13 | $0.000044 | 6JQx…8pWw | |
| 56m | sell | 974.8K | 0.4022 | $48.13 | $0.000049 | 9hHz…b9BS | |
| 56m | sell | 927.9K | 0.38815 | $46.44 | $0.00005 | B7mX…d5UR | |
| 56m | sell | 898.4K | 0.37325 | $44.66 | $0.00005 | G5gq…EYS3 | |
| 56m | buy | 209.3K | 0.074 | $8.85 | $0.000042 | 88k4…a8mV | |
| 56m | buy | 212.8K | 0.07273 | $8.70 | $0.000041 | Au4R…AZ3K | |
| 56m | buy | 227.4K | 0.07836 | $9.38 | $0.000041 | 4TZk…Zgdf | |
| 56m | sell | 555.2K | 0.18959 | $22.69 | $0.000041 | 9nTK…qzfJ | |
| 56m | buy | 225.7K | 0.07896 | $9.45 | $0.000042 | HE5u…YqjK | |
| 56m | buy | 240.4K | 0.08396 | $10.05 | $0.000042 | 3Rsz…1Ac7 | |
| 56m | buy | 229.3K | 0.07995 | $9.57 | $0.000042 | CLMc…h79Q | |
| 56m | buy | 240.5K | 0.08373 | $10.02 | $0.000042 | AsBt…YKZn | |
| 56m | buy | 238.4K | 0.08288 | $9.92 | $0.000042 | D5nu…xZSv | |
| 56m | buy | 231.4K | 0.0803 | $9.61 | $0.000042 | 98Ve…Q7U4 | |
| 56m | buy | 10.8M | 3.67828 | $440.13 | $0.000041 | AyNW…CHPn | |
| 56m | buy | 11.8M | 3.69431 | $442.05 | $0.000038 | 12g4…SHnF | |
| 56m | sell | 4.9M | 1.67861 | $200.86 | $0.000041 | 3oB4…aa1A | |
| 56m | buy | 207.1K | 0.07176 | $8.59 | $0.000041 | Aps2…o5ED | |
| 56m | buy | 216.5K | 0.07626 | $9.12 | $0.000042 | HFs5…opSc | |
| 56m | buy | 202.7K | 0.0713 | $8.53 | $0.000042 | Aps2…o5ED | |
| 56m | buy | 216.6K | 0.07606 | $9.10 | $0.000042 | 3tFA…xNyy | |
| 56m | buy | 209.8K | 0.07357 | $8.80 | $0.000042 | Bx2B…NT8o | |
| 56m | buy | 203.7K | 0.07135 | $8.54 | $0.000042 | 4dZP…HUsq | |
| 56m | buy | 217.6K | 0.07598 | $9.09 | $0.000042 | AsBt…YKZn | |
| 56m | buy | 236.8K | 0.08256 | $9.88 | $0.000042 | D5nu…xZSv | |
| 56m | buy | 247.2K | 0.08605 | $10.30 | $0.000042 | Ak4J…f6RG | |
| 56m | buy | 232.4K | 0.08077 | $9.66 | $0.000042 | 99pm…4UJx | |
| 56m | buy | 243.6K | 0.08453 | $10.11 | $0.000042 | AR5C…vKtF | |
| 56m | buy | 249.1K | 0.08628 | $10.32 | $0.000041 | 3bqd…38o8 | |
| 56m | buy | 225.2K | 0.0779 | $9.32 | $0.000041 | CLMc…h79Q | |
| 56m | buy | 219.8K | 0.07589 | $9.08 | $0.000041 | 8Ndm…cqde | |
| 56m | buy | 219.4K | 0.07566 | $9.05 | $0.000041 | 4TZk…Zgdf | |
| 56m | sell | 1.7M | 0.59746 | $71.49 | $0.000041 | 6JQx…8pWw | |
| 56m | sell | 2.2M | 0.7608 | $91.04 | $0.000042 | Gg99…5eZg | |
| 56m | buy | 244.9K | 0.08659 | $10.36 | $0.000042 | 3Rsz…1Ac7 | |
| 56m | buy | 219.8K | 0.0776 | $9.29 | $0.000042 | 98Ve…Q7U4 | |
| 56m | buy | 223.2K | 0.07868 | $9.41 | $0.000042 | BRmM…oXMn | |
| 56m | buy | 230.8K | 0.08122 | $9.72 | $0.000042 | GYWe…twJJ | |
| 56m | buy | 235.4K | 0.08272 | $9.90 | $0.000042 | 9Z2e…xLcd | |
| 56m | buy | 221.7K | 0.07778 | $9.31 | $0.000042 | AZ55…1w3T | |
| 56m | buy | 231.3K | 0.08103 | $9.70 | $0.000042 | HZay…w4dX | |
| 56m | buy | 244.6K | 0.08553 | $10.23 | $0.000042 | 88k4…a8mV | |
| 56m | buy | 229.3K | 0.08007 | $9.58 | $0.000042 | Baji…uy9E | |
| 56m | buy | 234.9K | 0.08189 | $9.80 | $0.000042 | Au4R…AZ3K | |
| 56m | sell | 573.2K | 0.17207 | $20.59 | $0.000036 | 68nZ…BVKt | |
| 56m | sell | 7.9M | 2.43878 | $291.82 | $0.000037 | 2ARY…MFWt | |
| 56m | sell | 9.8M | 3.21521 | $384.72 | $0.000039 | 6ya7…yuim | |
| 56m | buy | 203.3K | 0.07228 | $8.65 | $0.000043 | HFs5…opSc | |
| 56m | buy | 212.5K | 0.07545 | $9.03 | $0.000042 | BRmM…oXMn | |
| 56m | buy | 201.2K | 0.07135 | $8.54 | $0.000042 | Baji…uy9E | |
| 56m | buy | 234.1K | 0.08289 | $9.92 | $0.000042 | AsBt…YKZn | |
| 56m | buy | 224.6K | 0.0794 | $9.50 | $0.000042 | 4TZk…Zgdf | |
| 56m | buy | 243.4K | 0.0859 | $10.28 | $0.000042 | D5nu…xZSv | |
| 56m | buy | 224.2K | 0.07901 | $9.45 | $0.000042 | 3bqd…38o8 | |
| 56m | buy | 225.6K | 0.07938 | $9.50 | $0.000042 | 3tFA…xNyy | |
| 56m | buy | 225.8K | 0.07931 | $9.49 | $0.000042 | 3Rsz…1Ac7 | |
| 56m | buy | 229.2K | 0.08039 | $9.62 | $0.000042 | 8Ndm…cqde | |
| 56m | buy | 230.5K | 0.08072 | $9.66 | $0.000042 | AZ55…1w3T | |
| 56m | buy | 230.4K | 0.08058 | $9.64 | $0.000042 | Bx2B…NT8o | |
| 56m | buy | 233.3K | 0.08147 | $9.75 | $0.000042 | 88k4…a8mV | |
| 56m | buy | 210.9K | 0.07353 | $8.80 | $0.000042 | CLMc…h79Q | |
| 56m | buy | 208.8K | 0.07267 | $8.70 | $0.000042 | HZay…w4dX | |
| 56m | buy | 215.5K | 0.07493 | $8.97 | $0.000042 | Ak4J…f6RG | |
| 56m | sell | 1.3M | 0.42255 | $50.56 | $0.000039 | 9hHz…b9BS | |
| 56m | buy | 261.3K | 0.08611 | $10.30 | $0.000039 | 99pm…4UJx | |
| 56m | sell | 1.2M | 0.41523 | $49.69 | $0.000041 | G5gq…EYS3 | |
| 56m | buy | 219.7K | 0.07669 | $9.18 | $0.000042 | 4dZP…HUsq | |
| 56m | buy | 253.9K | 0.08312 | $9.95 | $0.000039 | GYWe…twJJ | |
| 56m | buy | 251.7K | 0.0828 | $9.91 | $0.000039 | AR5C…vKtF | |
| 56m | buy | 246.1K | 0.08083 | $9.67 | $0.000039 | HE5u…YqjK | |
| 56m | buy | 257.1K | 0.08428 | $10.08 | $0.000039 | 98Ve…Q7U4 | |
| 56m | buy | 265.3K | 0.08669 | $10.37 | $0.000039 | 9Z2e…xLcd |
Pay with
SOL
You receive—
Fee (1%)—
Paid to creator—
Price impact—
Min. received—
Route—
Settles on Meteora DAMM v2. Fees are paid in SOL.