$0.000003
0.00000003 SOL
+3.0%- Market cap
- $3.3K
- 24h volume
- $854.2
- Holders
- 1
- 24h trades
- 13
- Fees paid (SOL)
- 0.0571
- $6.84
- SOL price
- $119.85
- +1.1%
0% of the curve · 0.099 SOL raised of 84.479 SOL (≈ $10,000)graduates into a permanently locked Meteora DAMM v2 pool
Loading chart…
| Time | Side | OWNEDCAT | SOL | USD | Price | Trader | Tx |
|---|---|---|---|---|---|---|---|
| 1h | sell | 37.7M | 1.0395 | $124.39 | $0.000003 | 8P4u…uRyn | |
| 1h | sell | 62.2M | 1.89267 | $226.48 | $0.000004 | 8Fux…ejwk | |
| 1h | sell | 13.4M | 0.44173 | $52.86 | $0.000004 | CSKa…XJvy | |
| 1h | sell | 56.9K | 0.0019 | $0.227 | $0.000004 | 7LsR…cHs7 | |
| 1h | sell | 335K | 0.01117 | $1.34 | $0.000004 | 2Z4i…w2R6 | |
| 1h | sell | 3.4M | 0.11438 | $13.69 | $0.000004 | 7nA3…sh5j | |
| 1h | buy | 56.9K | 0.0017 | $0.2034 | $0.000004 | 7LsR…cHs7 | |
| 1h | buy | 62.2M | 1.98 | $236.93 | $0.000004 | 8Fux…ejwk | |
| 1h | buy | 335K | 0.01 | $1.20 | $0.000004 | 2Z4i…w2R6 | |
| 1h | buy | 3.4M | 0.099 | $11.85 | $0.000003 | 7nA3…sh5j | |
| 1h | buy | 13.4M | 0.396 | $47.39 | $0.000004 | CSKa…XJvy | |
| 1h | buy | 3.7M | 0.1 | $11.97 | $0.000003 | 4ikL…ojit | |
| 1h | buy | 37.7M | 1.05 | $125.65 | $0.000003 | 8P4u…uRyn |
Pay with
SOL
You receive—
Fee (1%)—
Paid to creator—
Price impact—
Min. received—
Route—
Settles on the Meteora bonding curve. Fees are paid in SOL.